EGYPT
| Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
| - | N | EGYPT |
|||||
| 0 | N | MENATEL cards see the section below |
|||||
| 0 | N | Link to egyptcards.tripod.com/egymenat.htm | |||||
| 0 | N | RINGO cards see the section below |
|||||
| 0 | N | Link to egyptcards.tripod.com/egyringo.htm | |||||
| 0 | N | NILE cards see the section below |
|||||
| 0 | N | Link to egyptcards.tripod.com/egynile.htm | |||||
| 0 | N | EGYPT TELECARD see the section below |
|||||
| 0 | N | Link to egyptcards.tripod.com/egteleca.htm | |||||
| 0 | N | TELECOM EGYPT see the section below |
|||||
| 0 | N | Link to egyptcards.tripod.com/egytelec.htm | |||||
| 0 | N | REMOTE cards see the section below |
|||||
| 0 | N | Link to egyptcards.tripod.com/egyremot.htm | |||||
| 0 | N | INTERNET ACCESS CARDS |
|||||
| 0 | N | Link to internetphonecards.tripod.com/integy.htm | |||||
| 0 | N | GSM CARDS |
|||||
| 0 | N | Link to gsmcards.tripod.com/gsm/gsmegy.htm | |||||
| 0 | N | RECHARGE CARDS FOR GSM |
|||||
| 0 | N | Link to gsmcards.tripod.com/gsr/gsregy.htm | |||||
| 0 | N | MARHABA remote card |
|||||
| 0 | N | Link to egyptcards.tripod.com/egmarhab.htm | |||||
| 00 | N | ||||||
| 000 | N | TAMURA cards |
|||||
![]() | |||||||
| 01 | N | LE 5.00 printed in RED arrow | |
0.00 | USD | ? | |
![]() | |||||||
| 02 | Y | LE 10.00 printed in RED arrow | - | 0.00 | USD | 1000 | |
![]() | |||||||
| 03 | Y | LE 15.00 printed in RED arrow | - | 0.00 | USD | 1000 | |
![]() | |||||||
| 04 | Y | LE 20.00 printed in RED arrow | - | 0.00 | USD | 1000 | |
![]() | |||||||
| 05 | Y | L.E. 20.00 green 5mm mag. band | - | 0.00 | USD | 5000 | |
![]() | |||||||
| 06 | Y | L.E. 20.00 edge not detachable | - | 0.00 | USD | 2000 | |
![]() | |||||||
| 07 | Y | L.E. 40.00 edge not detachable | - | 0.00 | USD | 2000 | |
![]() | |||||||
| 08 | Y | L.E. 20.00 green paper (Mantegazza) | - | 0.00 | USD | 300000 | |
![]() | |||||||
| 09 | Y | L.E. 40.00 green paper (Mantegazza) | - | 0.00 | USD | 250000 | |
![]() | |||||||
| 10 | Y | L.E. 20.00 green PVC (technicard) | - | 0.00 | USD | 80000 | |
![]() | |||||||
| 11 | Y | LE15 Ramses II (fat writing) | 100000530664 | 0.00 | USD | 100000 | |
![]() | |||||||
| 12 | Y | LE 5 Ramses II (thin writing,2ndEd | 100022772929 | 0.00 | USD | 100000 | |
| USED | AVAIL. @ 0.40 EUR | ||||||
![]() | |||||||
| 13 | N | LE 5 Ramses II largewriting,3rdEd | 0100029330544 | 0.00 | USD | 100000 | |
![]() | |||||||
| 14 | N | LE30 Sphynx + Pyramid (fat writing) | 100001822816 | 0.00 | USD | 100000 | |
![]() | |||||||
| 15 | N | LE20 Cleopatra masq (fat writing) | 0100015630149 | 0.00 | USD | 100000 | |
| USED | AVAIL. @ 0.40 EUR | ||||||
![]() | |||||||
| 16 | Y | LE20 Cleopatra masq (thin writing) | 0100034201039 | 0.00 | USD | 100000 | |
![]() | |||||||
| 17 | N | LE15 AFRICA TELECOM 94 Tamura | 0100003879384 | 0.00 | USD | 100000 | |
![]() | |||||||
| 18 | N | LE10 Bank of Cairo (yellow-brown) | 0100005278573 | 0.00 | USD | 100000 | |
![]() | |||||||
| 19 | N | LE15 Bank of Cairo (Green) | 0100008378691 | 0.00 | USD | 100000 | |
![]() | |||||||
| 20 | N | LE20 Bank of Cairo (orange-gold) | 0100009329498 | 0.00 | USD | 100000 | |
![]() | |||||||
| 21 | N | LE30 Bank of Cairo (Brown card) | 0100009468693 | 0.00 | USD | 100000 | |
![]() | |||||||
| 22 | Y | LE10 Cairo, EL TAHRIT bridge fat text | 0100023472811 | 0.00 | USD | 100000 | |
| USED | AVAIL. @ 0.40 EUR | ||||||
![]() | |||||||
| 23 | N | LE10 Cairo, EL TAHRIT bridge thin text | 0100032138927 | 0.00 | USD | 100000 | |
| USED | AVAIL. @ 0.40 EUR | ||||||
![]() | |||||||
| 24 | N | LE15 Avenue of sfinxes fat text | 0100025219237 | 0.00 | USD | 100000 | |
| USED | AVAIL. @ 0.40 EUR | ||||||
![]() | |||||||
| 25 | N | LE15 Avenue of sfinxes thin text | 0100032949447 | 0.00 | USD | 100000 | |
| USED | AVAIL. @ 0.40 EUR | ||||||
![]() | |||||||
| 26 | N | LE30 Abou Simbel (4 statues) fat text | 0100017180440 | 0.00 | USD | 100000 | |
| USED | AVAIL. @ 1.35 EUR | ||||||
![]() | |||||||
| 27 | N | LE30 Abou Simbel (4 statues) thin text | 0100035486521 | 0.00 | USD | 100000 | |
| USED | AVAIL. @ 1.35 EUR | ||||||
![]() | |||||||
| 29 | N | LE10 Cairo, EL TAHRIT bridge fat text , Blue rev. | |
0.00 | USD | 100000 | |
![]() | |||||||
| 30 | N | LE15 Avenue of sfinxes Blue text on rev. | 0002600 RIGHT | 0.00 | USD | 100000 | |
![]() | |||||||
| 31 | N | LE20 Cleopatra masq (fat writing) Blue text rev. | |
0.00 | USD | 100000 | |
x![]() | |||||||
| 32 | N | LE5 Ramses II 7 control, blue text '0xxxxxx' | 0213578 | 0.00 | USD | 100000 | |
| 32A | N | LE5 Ramses II 7 control, blue text '00xxxxx' | 0093302 | 0.00 | USD | 100000 | |
x![]() | |||||||
| 33 | N | LE5 Ramses II 7 control, black text ctrl middle | 0028424 MIDDLE | 0.00 | USD | 100000 | |
| 33A | N | LE5 Ramses II 7 control, black text ctrl RIGHT! | 0001029 RIGHT | 0.00 | USD | 100000 | |
| D00 | N | DEMONSTRATION AND TEST CARDS |
|||||
![]() | |||||||
| D03 | Y | Anritsu 'SAMPLE CARD' | - | 0.00 | USD | 1000 | |
x![]() | |||||||
| DA01 | N | We help you grow ALCATEL TELETAS/ rev.Arab | - | 0.00 | USD | ? | |
x![]() | |||||||
| DA02 | N | We help you grow ALCATEL TELECOM/ rev.Arab | |
0.00 | USD | ? | |
| DA03 | N | We help you grow ALCATEL TELECOM with CHIP | |
0.00 | USD | ? | |
| J00 | N | EGYPT thematic from JAPAN |
|||||
![]() | |||||||
| J01 | N | Cheops Pyramid+camel NARITA | 250-551-1990.12.19 | 0.00 | USD | 100000 | |
| J02 | N | Ruins indesert | 230-042-1986.05.10 | 0.00 | USD | 100000 | |
| J03 | N | 3 Pyramids horiz+desert+camel | 111-072-1995.08.01 | 0.00 | USD | 100000 | |
| J04 | N | desert scene horizontal | 350-229-1990.01.31 | 0.00 | USD | 100000 | |
| J05 | N | desert scene vertical | 350-231-1990.01.31 | 0.00 | USD | 100000 | |
| J06 | N | Pyramid and Sphinx | 105<331-452> | 0.00 | USD | 100000 | |
| JT01 | N | Sphinx (airphoto) (traincard) | A9408H24B5134 | 0.00 | USD | 100000 | |
| T00 | N | URMET CARDS |
|||||
| T1 | N | NO VALUE red arrow | |
0.00 | USD | 500 | |
| T2 | N | SAMPLE 10 (RED arrow) | |
0.00 | USD | 500 | |
| T3 | N | SAMPLE 20 (RED arrow) | |
0.00 | USD | 500 | |
![]() | |||||||
| T4 | Y | NO VALUE green arrow | - | 0.00 | USD | 300 | |
![]() | |||||||
| T5 | N | SAMPLE 10 * (GREEN arrow) | - | 0.00 | USD | 300 | |
![]() | |||||||
| T6 | Y | SAMPLE 20 * (GREEN arrow) | - | 0.00 | USD | 500 | |
| T7 | N | SAMPLE 90 * (GREEN arrow) | |
0.00 | USD | 300 | |
Copyright © 2011 Jan Van Rossum
This Page was last revised on : 07/02/2011