EGYPT (other remote cards)
Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
- | N | EGYPT (other remote cards) |
|||||
AG01 | N | 60u AGIT Telecom Blue | 0363723825 | 0.00 | USD | ? | |
IT00 | N | ITC Telecomm Inc, |
|||||
IT01 | N | 15u Cheops Pyramid and Sphinx (exist no ctrl) | 0.00 | USD | 100000.00 | ||
IT02 | N | 60u Cheops Pyramid and Sphinx | 1410 | 0.00 | USD | 100000.00 | |
IT03 | N | 60u Sphinx statue (exist no ctrl) | 0.00 | USD | 100000.00 | ||
MCI | N | WORLDCOM MCI (remote) |
|||||
MCI01 | N | 30u MCI dial/USA (issue for Egypt) | 00896397/22470811 | 0.00 | USD | 100000.00 | |
MCI02 | N | 30u MCI MICC Pyramid and Sphinx | 0.00 | USD | 100000.00 | ||
MCI03 | N | 60u 'MCI WORLDCOM' SPHINX head / rev=1999 | 04584585/0114340769 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 5.40 EUR | ||||||
MCI03A | N | 60u 'MCI WORLDCOM' SPHINX head / rev=2000 | 0.00 | USD | 100000.00 | ||
MCI03B | N | 60u 'MCI WORLDCOM' SPHINX head / rev=2001 | 92197487/0005414 | 0.00 | USD | 100000.00 | |
MCI04 | N | 60u 'MCI EXCHANGE' SPHINX head / rev=no year | 04001397/99914329 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 5.40 EUR | ||||||
MCI05 | N | 60u 'WORLDCOM EXCHANGE' SPHINX head / rev=2000 | 95240702/0000010 | 0.00 | USD | 100000.00 | |
MCI06 | N | 120u Nefertite (MCI WORLDCOM thick / rev.=1999 | 0091034811/000406 | 0.00 | USD | 100000.00 | |
MCI06A | N | 120u Nefertite (MCI WORLDCOM thick / rev.=2001 | 92197248/0000928 | 0.00 | USD | 100000.00 | |
MCI07 | N | 120u Nefertite (MCI WORLDCOM thin / rev=2000 | 91599083/0001471 | 0.00 | USD | 100000.00 | |
MCI08 | N | 120u Nefertite (WORLDCOM EXCHANGE CARD) /rev=2001 | 93203195/0001553 | 0.00 | USD | 100000.00 | |
MCI08A | N | 120u Nefertite (WORLDCOM EXCHANGE CARD) /rev=2002 | 94902255/0001503 | 0.00 | USD | 100000.00 | |
MCI09 | N | 120u Nefertite (MCI EXCHANGE CARD) / rev=2003 | 95540869/0000014 | 0.00 | USD | 100000.00 | |
MCI10 | N | 180u 'MCI WORLDCOM' Abou-Simbel / rev=1999 | 04607203/0114906219 | 0.00 | USD | 100000.00 | |
MCI11 | N | 180u 'MCI EXCHANGE' Abou-Simbel | 04001576/99918802 | 0.00 | USD | 100000.00 | |
MCI12 | N | 360u 'MCI WORLDCOM'(bigger) Tut Ankh Amon rev=1999 | 04607317/0114909076 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 10.80 EUR | ||||||
MCI12A | N | 360u 'MCI WORLDCOM'(bigger) Tut Ankh Amon rev=2000 | 91285181/00000352 | 0.00 | USD | 100000.00 | |
MCI13 | N | 360u 'MCI WORLDCOM'(small) Tut Ankh Amon;rev=2000 | 91599232/0002183 | 0.00 | USD | 100000.00 | |
MCI14 | N | 360u 'MCI EXCHANGE CARD' Tut Ankh Amon rev=no year | 04001689/99921637 | 0.00 | USD | 100000.00 | |
MCI15 | N | 360u 'MCI EXCHANGE CARD' Tut Ankh Amon rev=2003 | 96541153/0000018 | 0.00 | USD | 100000.00 | |
MCI16 | N | 600u MCI WORLDCOM tumb-design offerings /r=2000 | 91499277/0000038 | 0.00 | USD | 100000.00 | |
MCI17 | N | 600u WORLDCOM EXCHANGE tumb-design offerings | 0.00 | USD | 100000.00 | ||
SC00 | N | SUPER CARD (remote) |
|||||
SC01 | N | 3LE SUPER CARD phone and Globe | 7926109731 | 0.00 | USD | 100000.00 | |
SC02 | N | 5LE SUPER CARD phone and Globe | 3073563267 | 0.00 | USD | 100000.00 | |
SC03 | N | 10LE SUPER CARD phone and Globe | 7368958126 | 0.00 | USD | 100000.00 | |
TC00 | N | TORC TELECOM (remote) |
|||||
TC01 | N | 75u PHILAE TEMPLE TORC TELECOM | 8572429 | 0.00 | USD | 2000.00 | 03/2000 |
MINT | AVAIL. @ 27.00 EUR | ||||||
TC02 | N | 75u ABU SIMBEL TORC TELECOM | 8570522 | 0.00 | USD | 2000.00 | 03/2000 |
MINT | AVAIL. @ 27.00 EUR | ||||||
TC03 | N | 75u RED SEA corals TORC TELECOM | 8576281 | 0.00 | USD | 3000.00 | 03/2000 |
TC04 | N | 150 RED SEA divers TORC TELECOM | 8577362 | 0.00 | USD | 2000.00 | 03/2000 |
TG00 | N | TELEGLOBE (remote) |
|||||
TG01 | N | 15u TELEGLOBE Head of Sphinx | 0.00 | USD | 10000.00 | ||
TG02 | N | 30u TELEGLOBE Head of Sphinx exp. 11/99 | 9415 | 0.00 | USD | 10000.00 | 11/99 |
USED | AVAIL. @ 30.00 EUR | ||||||
TG02A | N | 30u TELEGLOBE Head of Sphinx exp. 12/99 | 8532 | 0.00 | USD | 10000.00 | 12/99 |
USED | AVAIL. @ 30.00 EUR | ||||||
TS00 | N | TELESAVE=GLOBAL ONE (remote) |
|||||
TS01 | N | 40u TELESAVE (Global-One) Egypt satellite +earth | 0002472 | 0.00 | USD | 3000.00 |
Copyright © 2011 Jan Van Rossum
This Page was last revised on : 03/02/2011