EGYPT TELECARD (Chip + Remote)
Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
- | N | EGYPT TELECARD (Chip + Remote) |
|||||
TR00 | N | EGYPT TELECARD REMOTE cards |
|||||
TR01A | N | 10LE(19mm from border) Sphinx+Nile NO LOGO | 88-00013833-000093 | 0.00 | USD | 100000.00 | |
TR01B | N | 10LE(thick zero) Sphinx+Nile NO LOGO/rev.to right | 88-00013627-000013 | 0.00 | USD | 100000.00 | |
x | |||||||
TR01C | N | 10LE(thick) Sphinx+Nile NO LOGO 08080 in 18mm box | 61-00014269-000017 | 0.00 | USD | 100000.00 | |
x | |||||||
TR01D | N | 10LE(thin) Sphinx+Nile NO LOGO 08080 | 77-00013094-000076 | 0.00 | USD | 100000.00 | |
TR01E | N | 10LE(long 0)Sphinx+Nile NO LOGO 08080 bold | 28-00014378-000052 | 0.00 | USD | 100000.00 | |
x | |||||||
TR01F | N | 10LE Sphinx+Nile WHITE OLD LOGO (8080800) =small | 41-3629-000058 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 5.40 EUR | ||||||
TR01G | N | $10 Sphinx+Nile WHITE OLD LOGO (08080800)=Large | 47-0166-000074,$10 | 0.00 | USD | 100000.00 | |
x | |||||||
TR01H | N | $10 Sphinx+ Nile NEW LOGO '0 80 80 800' 12 months | 51-1917-000003,$10 | 0.00 | USD | 100000.00 | 12 MONTHS |
TR01I | Y | 10LE Sphinx+ Nile NEW LOGO '0 80 80' number | 17-00-014984-000051 | 0.00 | USD | 100000.00 | |
TR01J | N | 10LE Sphinx+ Nile NEW LOGO '0 80 80 800' 6 months | 32-7309-000100 | 0.00 | USD | 100000.00 | 6 MONTHS |
TR01K | Y | 10LE Sphinx+ Nile NEW LOGO '0 80 80 800' 12 months | 37-4545-000048 | 0.00 | USD | 100000.00 | 12 MONTHS |
x | |||||||
TR01L | N | 10LE Sphinx+ Nile SIMPLE LOGO | 86-5053-000022 10 LE | 0.00 | USD | 100000.00 | |
TR01M | N | 10LE Sphinx+ Nile SIMPLE LOGO (inverted reverse) | 03-3632-000048 | 0.00 | USD | 100000.00 | |
TR02 | N | 20LE Sphinx+Cheops WHITE OLD LOGO !! | 44-0316-00032 | 0.00 | USD | 100000.00 | |
TR02A | N | 20LE Sphinx+Cheops WHITE OLD LOGO !! $20 control | 44-3814-00067,$20 | 0.00 | USD | 100000.00 | |
x | |||||||
TR02B | Y | $20 Sphinx+Cheops BLUE OLD LOGO , $20 control | 43-3246-000091,$20 | 0.00 | USD | 100000.00 | |
TR02C | N | 20LE Sphinx+Cheops NEW LOGO | 30-2786-000006 | 0.00 | USD | 100000.00 | |
TR03 | Y | 50LE Row cheap OLD LOGO | 46-2238-00062 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
TR03A | N | 50LE Row of cheap NEW LOGO | 0.00 | USD | 100000.00 | ||
TR04 | Y | 100LE Sphinx OLD LOGO | 48-1422-00088 | 0.00 | USD | 100000.00 | |
TR04A | N | 100LE Sphinx NEW LOGO | 0.00 | USD | 100000.00 | ||
TR06 | Y | 10LE(small) Brown , old palast rev. '0 80 80' | 38-00-013599-00061 | 0.00 | USD | 100000.00 | |
TR07 | N | 10LE( big ) Brown , old palast rev. '08080800' | 55-7557-000066 | 0.00 | USD | 100000.00 | |
TR08 | Y | 20LE Orange , green grass | 13-00-012215-00003 | 0.00 | USD | 100000.00 | |
TR10 | N | 3 LE globe brown card | 31-00015109-000181 | 0.00 | USD | 100000.00 | |
TR11 | N | 5 LE globe brown card | 63-00012188-00065 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR | ||||||
x | |||||||
TR12 | N | 5 LE globe red (5 L.E. right side , no line ) | 27-00019142-000046 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.80 EUR | ||||||
TR12A | N | 5 LE globe red card (5 L.E. left side, 1 line) | 86-00017894-000149 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR | ||||||
TR12B | N | 5 LE globe red card (5 L.E. left side, 2 line) | 55-00015137-000282 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR | ||||||
TR12C | N | 5 LE globe red card ( no value , 2 lines) | 61-00016043-000406 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR | ||||||
TR13 | N | 10 LE SMALL GLOBE yellow card | 58-00013994-00082 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
x | |||||||
TR14 | N | 10 LE globe yellow card (10 L.E. right , no line) | 65-00014187-00002 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
TR14A | N | 10 LE globe yellow card (10 L.E. left , 1 line) | 38-00019853-00059 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR | ||||||
TR14B | N | 10 LE globe yellow card (10 L.E. right , 1 line) | 53-00013820-00098 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR | ||||||
TR14C | N | 10 LE globe yellow card ( no value , 1 line) | 41-00011670-00060 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR | ||||||
TR14D | N | 10 LE globe yellow card ( no value , 2 lines) | 08-00016929-000122 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR | ||||||
TR15 | N | 20 LE globe blue card | 44-00014089-00078 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 2.00 EUR | ||||||
TR16 | N | 5 LE+ yellow strip) red (piece of paper) | 67-00012974-00064 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR | ||||||
TR17 | N | 3 LE brown(piece of paper) rev. 2 lines | 71-00015141-000497 | 0.00 | USD | 100000.00 | |
x | |||||||
TR18 | N | 5 LE red (piece of paper) rev. 2 lines | 34-00015560-00080 | 0.00 | USD | 100000.00 | |
TR18A | N | 5 LE red (piece of paper) rev. 2 lines | 34-00015560-00080 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR |
Copyright © 2011 Jan Van Rossum
This Page was last revised on : 07/02/2011