MENATEL
Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
- | N | MENATEL |
|||||
CM000 | N | Link to www.menatel.com.eg | |||||
![]() ![]() | |||||||
CM001 | N | MENA LE.2 Try it for free SO3 | 0000994765 | 0.00 | USD | 10000.00 | |
![]() ![]() | |||||||
CM001A | N | MENA 2 LE Try it for free GEM3 | 002285551 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM002 | N | LE10 Phone cabin Menatel SO3 | 006025468 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM002A | N | LE10 Phone cabin Menatel GEM3 | 0000037032 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM003 | N | LE.30 View of the earth SO3 | 0000925296 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM003A | N | 30 LE View of the earth GEM3 | 0000480321 | 0.00 | USD | 10000.00 | |
CM003X | Y | 30 LE earth GEM3.3 + Music-cassette | 0005256497 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM004 | N | LE.10 Year 2000 SO3 | 0007646866 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM004A | N | LE.10 Year 2000 GEM3 | 0021279798 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM005 | N | LE.2 FREE Year 2000 | 15318373 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM006 | N | 10LE Yellow horizontal cart.1 GEM3 | 0037800071 | 0.00 | USD | 10000.00 | |
CM007 | N | 10LE Yellow vertical cart.2 SC-7 | 0039279519 | 0.00 | USD | 10000.00 | |
CM007A | N | 10LE Yellow vertical cart.2 GEM3.1 | 0025651109 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM008 | N | 10LE Yellow vertical cart.3 SI-7 | 0038534153 | 0.00 | USD | 10000.00 | |
CM008A | N | 10LE Yellow vertical cart.3 GEM3 | 0024167064 | 0.00 | USD | 10000.00 | |
CM008B | N | 10LE Yellow vertical cart.3 SO3 | 0041047467 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM009 | N | 10LE Yellow horizontal cart.4 SO3 | 0040025068 | 0.00 | USD | 10000.00 | |
CM009A | N | 10LE Yellow horizontal cart.4 GEM3 | 0027081309 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM010 | Y | 5LE LOCAL ONLY cartoon GEM3 | 0019291676 | 0.00 | USD | 10000.00 | |
MINT | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
CM011 | Y | 10LE+1 Menatel Sun + 1 Free GEM (small chip) | 0070688870 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM011A | Y | 10LE+1 Menatel Sun + 1 Free SO3 (big chip) | 0067763115 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM012 | N | 10LE Cairo Subway's GEM3 (small chip) | 0033412008 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM012A | N | 10LE Cairo Subway's SO3 (big chip) | 0048223689 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM013 | N | 10LE Zodiac Yellow border SO3 | 0042305698 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() | |||||||
CM014 | N | 10LE Zodiac Green border SO3 | 0049198856 | 0.00 | USD | 10000.00 | |
CM014A | N | 10LE Zodiac Green border GEM3.3 | 0044183062 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 2.70 EUR | ||||||
![]() ![]() | |||||||
CM015 | N | 20LE Now YOU can Talk Satellite SO3 yellow rev. | 0088494624 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
CM016 | Y | 20LE Now YOU can Talk Satellite SO3 Yel+white rev. | 0065221675 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM017 | N | 20LE Now YOU can Talk Satellite GEM3.3 yellow dot | 0059632210 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM018 | N | 20LE Now YOU can Talk AbuSimbel GEM | 0028798350 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM019 | Y | 10LE Planets Jupiter-Saturn GEM3 | 0046110015 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM020 | Y | 10LE The Pyramids of GIZA Gem | 0032760370 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM020A | N | 10LE The Pyramids of GIZA BUTTERFLY CHIP | 0148365584 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM021 | N | 10LE The Tomb of Halicarnassus | 0034364909 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM022 | Y | 10LE The Temple of Artemis (no dot) | 0062499016 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
CM022A | N | 10LE The Temple of Artemis (yellow dot) | 0035755063 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM023 | N | 10LE The Statue of Zeus / yellow dot | 0052515255 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CM024 | N | 10LE The pharos of Alex | 0068197083 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM025 | N | 10LE The colossus of Rhodes | 0056459961 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM026 | Y | 10LE The Hanging gardens of Babylon | 0058448189 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM027 | N | 10LE The Statue of King Petolemy+ diver (no dot) | 0046549931 | 0.00 | USD | 10000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
CM027A | N | 10LE The Statue of King Petolemy+ diver (yellowdot | 0053950018 | 0.00 | USD | ? | |
![]() | |||||||
CM028 | N | 10LE on rev. Calendar 2002 | 0074110758 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM029 | N | 10LE Railway stations+Airports map | 0080753820 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
CM029V | N | 10LE Railway stations+Airports (red not printed?) | 0110520613 | 0.00 | USD | ? | |
![]() | |||||||
CM030 | N | 10LE Telephone zones map | 0075953281 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM031 | Y | 10LE Country codes worldmap blue (butterfly chip) | 0107430007 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM031A | N | 10LE Country codes worldmap blue (SIE35 chip) | 0089964474 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM032 | N | 10LE Calendar 2003 (chip SO3) | 0123698466 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM033 | Y | 10LE PUBLIC PAY PHONE | 0120249909 | 0.00 | USD | 100000.00 | |
MINT | AVAIL. @ 5.40 EUR | ||||||
![]() | |||||||
CM034 | Y | 10LE TELEPHONE | 0129298026 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM035 | N | 10LE MOBILE PHONE | 0121228506 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM036 | N | 10LE TELEGRAPH | 0112283829 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM037 | Y | 10LE FAX | 0119340870 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM038 | N | 10LE WIRELESS TRANSMITTER | 0121929136 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM039 | Y | 10LE Islamic Calendar | - | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
CM039A | N | 10LE Islamic Calendar BONUS 10% | 0085304292 | 0.00 | USD | 100000.00 | |
CM039B | N | 10LE Islamic Calendar BONUS 25% | 0104072776 | 0.00 | USD | 100000.00 | |
CM039C | N | 10LE Islamic Calendar BONUS 50% | ![]() |
0.00 | USD | 100000.00 | |
CM039D | N | 10LE Islamic Calendar BONUS 75% | 0085717660 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM040 | Y | 10LE Pharaonic calendar | - | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
CM040A | N | 10LE Pharaonic calendar BONUS 10% | 0104378886 | 0.00 | USD | 100000.00 | |
CM040B | N | 10LE Pharaonic calendar BONUS 25% | 0085601800 | 0.00 | USD | 100000.00 | |
CM040C | N | 10LE Pharaonic calendar BONUS 50% | 0082292663 | 0.00 | USD | 100000.00 | |
CM040D | N | 10LE Pharaonic calendar BONUS 75% | 0101029003 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM041 | Y | 10LE Coptic calendar | - | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
CM041A | N | 10LE Coptic calendar BONUS 10% | 0104340401 | 0.00 | USD | 100000.00 | |
CM041B | N | 10LE Coptic calendar BONUS 25% | 0104133822 | 0.00 | USD | 100000.00 | |
CM041C | N | 10LE Coptic calendar BONUS 50% | 0082300358 | 0.00 | USD | 100000.00 | |
CM041D | Y | 10LE Coptic calendar BONUS 75% | 0101027645 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM042 | Y | 10LE Chinese calendar | - | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
CM042A | N | 10LE Chinese calendar BONUS 10% | 0104378252 | 0.00 | USD | 100000.00 | |
CM042B | N | 10LE Chinese calendar BONUS 25% | 0085651127 | 0.00 | USD | 100000.00 | |
CM042C | Y | 10LE Chinese calendar BONUS 50% | - | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM043 | Y | 10LE Roman calendar | - | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
CM043A | N | 10LE Roman calendar BONUS 10% | 0104223809 | 0.00 | USD | 100000.00 | |
CM043B | N | 10LE Roman calendar BONUS 25% | 0104128558 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM044 | Y | 10LE Mayan calendar | - | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
CM044A | N | 10LE Mayan calendar BONUS 10% | 0101342314 | 0.00 | USD | 100000.00 | |
CM044B | N | 10LE Mayan calendar BONUS 25% | 0101106985 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM045 | N | 15+1LE Paper Money 10LE+5LE 1LE | 0134883962 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM046 | N | 10LE ALEXANDRIA LIBRARY | 0124837506 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.80 EUR | ||||||
CM047/ | Y | 15LE MAP of EGYPT puzzle (8) Chip Gem3.3 | 8 CARDS | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 14.40 EUR | ||||||
CM047/ | N | 15LE MAP of EGYPT puzzle (8) Chip SIE35 | 8 CARDS | 0.00 | USD | 100000.00 | |
CM047/ | N | 15LE MAP of EGYPT puzzle (8) Chip ????? | 8 CARDS | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM048 | N | 15LE Flowers painting Seasons Greetings | 0142487389 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() | |||||||
CM049 | N | 10LE 07772004 INTERNEXT | 0160486071 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM050 | N | 15LE 07772004 INTERNEXT | 0150548547 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM051 | Y | 15LE MENATELL Tariffs Moon and lanterns | 0162653680 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM052A1 | N | 10LE OLYMPIC GAMES (matt) reverse 1 right ct RARE | 0159113995 RIGHT | 0.00 | USD | 100000.00 | |
CM052A11 | N | 10LE OLYMPIC GAMES (matt) reverse 1 left ctrl | 0159629920 LEFT | 0.00 | USD | 100000.00 | |
CM052A2 | N | 10LE OLYMPIC GAMES (matt) reverse 2 right ctrl | 0159117097 RIGHT | 0.00 | USD | 100000.00 | |
CM052A21 | N | 10LE OLYMPIC GAMES (matt) reverse 2 left ctrl | 0159708148 LEFT | 0.00 | USD | 100000.00 | |
CM052A3 | N | 10LE OLYMPIC GAMES (matt) reverse 3 right ctrl | 0158891736 RIGHT | 0.00 | USD | 100000.00 | |
CM052A31 | N | 10LE OLYMPIC GAMES (matt) reverse 3 left ctrl | 0159139686 LEFT | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM052B1 | Y | 10LE OLYMPIC GAMES (shiny) reverse 1 left ctrl | 164844355 | 0.00 | USD | 100000.00 | |
MINT | AVAIL. @ 6.30 EUR | ||||||
CM052B2 | Y | 10LE OLYMPIC GAMES (shiny) reverse 2 left ctrl | 164844805 | 0.00 | USD | 100000.00 | |
MINT | AVAIL. @ 6.30 EUR | ||||||
CM052B3 | Y | 10LE OLYMPIC GAMES (shiny) reverse 3 left ctrl | 165115490 | 0.00 | USD | 100000.00 | |
MINT | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
CM053 | N | 10LE Text 1 | 0154256205 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM054 | N | 10LE Text 2 | 0154045425 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM055 | N | 10LE Text 3 | 0149130297 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM056 | N | 10LE Text 4 | 0154652005 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM057 | N | 10LE Text 5 | 0151052514 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM057A | N | 10LE Text 5 glossy surface (new chip) | 0152389490 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM058 | N | 15LE Calendar 2004 Orga chip | 0147606889 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM058A | N | 15LE Calendar 2004 butterfly chip | 0142929367 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM059 | N | 15+?LE Bonus Card | 0158524957 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.35 EUR | ||||||
![]() | |||||||
CM060 | Y | 15LE Balloons Seasons Greetings 2004 | 0163752469 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM061 | N | 10LE Menatel ADSL (matt) orga chip | 0230116786 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() | |||||||
CM061A | N | 10LE Menatel ADSL (shiny ) butterfly chip | 0.00 | USD | 100000.00 | ||
USED | AVAIL. @ 0.50 EUR | ||||||
CM061B | N | 10LE Menatel ADSL (matt) butterfly chip | 332908376 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() | |||||||
CM061V | N | 10LE Menatel ADSL (matt) butterfly MISPLACED ARROW | 332525614 | 0.00 | USD | 31000.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
CM062 | N | 15LE Loading the year 2005 | 0092072104 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() | |||||||
CM063 | N | 10LE Year 2005 Internext | 0091985117 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() | |||||||
CM064 | N | 15LE Calendar 2005 matt (orga chip) | 0166208188 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() | |||||||
CM064A | N | 15LE Calendar 2005 glossy (butterfly chip) | 300779922 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() | |||||||
CM065 | N | 15LE 15 call #15advertising | 0167057124 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() | |||||||
CM066 | N | 10LE Row of Telephones | 0270072014 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() | |||||||
CM067 | N | 10LE 30.000 Telephones installed | 0271139580 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() | |||||||
CM068 | N | 10LE O-X-O game | 0381386813 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
![]() ![]() | |||||||
CM069 | N | 15LE Bonus scratch card (Standard set of 4 cards) | 0402501275 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
CM069A | N | 15LE Bonus scratch card with 15.25 LE | 0402501275 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.50 EUR | ||||||
CM069AV | N | 15LE Bonus scratch card with 15.25 LE (WHITE SRIP) | 0402267837 | 0.00 | USD | 100000.00 | |
CM069B | N | 15LE Bonus scratch card with 15.50 LE | 0402508628 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.60 EUR | ||||||
CM069C | N | 15LE Bonus scratch card with 16 LE | 0401694365 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
CM069D | N | 15LE Bonus scratch card with 20 LE | 0401947011 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
CM069E | N | 15LE Bonus scratch card with BONUS NEW CARD | 0402426032 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 18.00 EUR | ||||||
![]() | |||||||
CM070 | N | 10LE Football letter 'M' | 334490801 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 2.25 EUR | ||||||
![]() | |||||||
CM071 | N | 10LE Football letter 'e' | 334017894 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 2.25 EUR | ||||||
![]() | |||||||
CM072 | N | 10LE Football letter 'na' | 335829667 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 2.25 EUR | ||||||
![]() | |||||||
CM073 | N | 10LE Football letter 't' | 335867229 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 2.25 EUR | ||||||
![]() | |||||||
CM074 | N | 10LE Football letter 'el' | 334394808 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 10.00 EUR | ||||||
![]() | |||||||
CM075 | N | 10LE Boas Festas letter 'M' | 336502665 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 0.80 EUR | ||||||
![]() | |||||||
CM076 | N | 10LE Boas Festas letter 'e' | 336569596 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.30 EUR | ||||||
![]() | |||||||
CM077 | N | 10LE Boas Festas letter 'na' | 336143343 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM078 | Y | 10LE Boas Festas letter 't' | 336603422 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 1.00 EUR | ||||||
![]() | |||||||
CM079 | N | 10LE Boas Festas letter 'el' | 336513699 | 0.00 | USD | 100000.00 | |
USED | AVAIL. @ 10.00 EUR | ||||||
![]() | |||||||
CM080 | N | 15LE Football : 1 player (chip orga) | 0152903263 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM080A | N | 15LE Football : 1 player (chip butterfly) | 0144258694 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM081 | N | 15LE Football : 5 players (chip orga) | 0153130167 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM081A | N | 15LE Football : 5 players (chip butterfly) | 0144001862 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM082 | N | 15LE Football : Crowd of people (chip orga) | 0153108467 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM082A | N | 15LE Football : Crowd of people (chip butterfly) | 0144407449 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM083 | N | 15LE Football : 1 SMALL ball (chip orga) | 0152676652 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM083A | N | 15LE Football : 1 SMALL ball (chip butterfly) | 0143757451 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM084 | N | 15LE Football : 1 BIG ball (chip orga) | 0152783630 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM084A | N | 15LE Football : 1 BIG ball (chip butterfly) | 0144471146 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM085 | N | 15LE Football : 3 balls (chip orga) | 0153075384 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM085A | N | 15LE Football : 3 balls (chip butterfly) | 0143756852 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM086 | N | 15LE Football : 3 balls and gloves (chip orga) | 0152782142 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM086A | N | 15LE Football : 3 balls and gloves (chip butterfly | 0143797907 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM087 | N | 15LE Football : MANY balls (chip orga) | 0152751657 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM087A | N | 15LE Football : MANY balls (chip butterfly) | 0144167419 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM087SET | N | 15LE Football set (8 cards) orga chip | SET OF 8 | 0.00 | USD | 100000.00 | |
CM087SET | N | 15LE Football set (8 cards) butterfly chip | SET OF 8 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM088 | N | 10LE InterneXt 0772006 DSL black | 338646824 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM089 | N | 20LE Phonecabin to GSM connection worldwide | 510013996 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM090 | N | 10LE Football 2006 Wherever you go | 343202343 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM091 | N | 10LE Pyramids and phone cabin | 0380557612 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM092 | N | 10LE Football field green | 0233065519 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM093 | N | 10LE Calendar 2006 , reverse with white bloc | 0234252362 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM094 | Y | 10LE Calendar 2006 , reverse green | 342934635 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM095 | N | 10LE Football (arabic) matt surface | 346075926 | 0.00 | USD | 100000.00 | |
CM095A | Y | 10LE Football (arabic) shiny surface | 343785530 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM096 | N | 5LE Phone cabin and stars | 460392861 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM097 | N | 10LE (butt.chip) Map Egypt , phone cabin and arcs | 0360053293 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM097A | N | 10LE (orga.chip) Map Egypt , phone cabin and arcs | 0550017306 RARE | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM098 | N | 5LE Map of Egypt | 460505968 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM099 | Y | 10LE Menatel DJOSER | 347071460 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM100 | N | 10LE Menatel SPHINX | 348230547 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM101 | N | 10LE Menatel Khufu | 0361019473 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM102 | N | 10LE Menatel Tut Ankh Amum | 0361021289 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM103 | N | 10LE Menatel Khafra | 0361107974 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM104 | N | 10LE Menatel Menkaure | 0361925019 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM105 | N | 10LE Menatel Ramsis 2 | 0361650371 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM106 | N | 10LE Menatel Cleopatra | 0361998901 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM111 | N | 150LE M E N A T E L cabins | 450025586 | 0.00 | USD | 35000.00 | |
![]() | |||||||
CM112 | N | 30LE 2pyramid,sphinx,cabin Green/yellow | 520017449 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM113 | N | 30LE Globe , earth and country flags | 500101147 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM114 | N | 5LE Phone Cabin | 462555293 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM115 | N | 10LE Calendar 2007 (butterfly chip) | 0363597243 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM115A | N | 10LE Calendar 2007 (chip SIE37) | 0382028735 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM115B | N | 10LE Calendar 2007 (chip orga) | 0550294975 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM116 | N | 15LE Cairo airport fountain | 301584195 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM118 | N | 5LE Phone booth and Shopping cart | 466534151 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM119 | N | 5LE Sphinx Menatel 10th anniversary | 466049888 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM120 | N | 10LE Calendar 2008 | 340556185 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM121 | N | 10LE Football 2009 calendar (hell yellow surface) | 350528554 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM121A | N | 10LE Football 2009 calendar (dark yellow surface) | 3500841603 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM122 | N | 10LE phone booth and man with moustash | 349763735 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM123 | N | 15LE Jeans with 15Le card | 301649727 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM124 | N | 20LE Hyroglyph alphabet | 510610487 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM125 | N | 30LE Red sea sports dive,sail,dive,jetski | 520024538 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM126 | N | 5 EURO 40LE yellow fishes and diver | 530000160 | 0.00 | USD | 100000.00 | |
![]() | |||||||
CM127 | N | 10 USD 55LE green fishes and diver | 540000908 | 0.00 | USD | 100000.00 | |
![]() ![]() | |||||||
CMD01 | N | Sphinx + Pyramid TELECOM 94 Cairo 21-29/4/94 | - | 0.00 | USD | 1000.00 | |
![]() | |||||||
CMD02 | Y | AFRICA TELECOM 94 Schlumberger | C43000780 | 0.00 | USD | 1000.00 | |
![]() | |||||||
CMD10 | N | 200u AFRICA TELECOM 94 Aplab Abu-simbel/King Tut | / | 0.00 | USD | 300.00 | |
CMD11 | Y | 200u Aplab Abu-simbel/King Tut Cairo Telecom | - | 0.00 | USD | 300.00 | |
![]() | |||||||
CMS01 | N | 2LE White card chip SO3 | 0002051011 | 0.00 | USD | 10000.00 | |
CMS02 | N | 10LE White card chip SO3 | 0005961522 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CMS03 | N | 30LE White card chip SO3 (handwritten 3000) | 0000981281 | 0.00 | USD | 10000.00 | |
![]() | |||||||
CMS04 | N | 30LE White card chip SO3 700 units handwritten | ![]() |
0.00 | USD | 1000.00 | |
